More from Foodservice Direct
Thomas Ridley are one of the UK’s leading independent family-owned foodservice businesses, distributing thousands of restaurant quality food and drink products nationwide.No Artificial Sweeteners
No Artificial Ingredients
No Artificial Preservatives
No Artificial Colourings
Gluten free 10-inch frozen pizza bases, perfect for foodservice or catering for large parties. Each pack contains 15 part-baked pizza bases, simply defrost, cover with your chosen toppings and bake directly on the shelf of a pre-heated oven. Suitable for vegetarians and vegans. Each case contains 15, 225g gluten free pizza bases.
Made by: White Rabbit Pizza Co
Country of OriginUnited Kingdom
Sold by Foodservice Direct
Delivery
Service | Price | Estimated Arrival | Order Within |
---|---|---|---|
Standard | £3.99 | Saturday 04 January to Monday 06 January | 15 hours, 22 minutes |
Express | £5.99 | Friday 03 January to Saturday 04 January | 15 hours, 22 minutes |
Ingredients & Nutrition
Flour blend (Corn Starch, Inulin, Hypromellose, Guar Gum, Psyllium, Rice, Maize, Buckwheat, Potato Starch, Quinoa, Powder Sugar), Water, Olive Pomace Oil, Salt, Yeast.
Typical value | Per serving (225) | Per 100 |
---|---|---|
Energy Content (kj) | 2355.75 | 1047 |
Energy Content (kcal) | 558 | 248 |
Fat (g) | 11.48 | 5.1 |
- of which saturates (g) | 2.03 | 0.9 |
- of which mono-unsaturates (g) | 0 | – |
- of which polyunsaturates (g) | 0 | – |
Carbohydrate (g) | 108.45 | 48.2 |
- of which sugars (g) | 2.93 | 1.3 |
- of which polyols (g) | 0 | – |
- of which starch (g) | 0 | – |
Fibre (g) | 0 | – |
Protein (g) | 2.48 | 1.1 |
Salt (g) | 2.25 | 1 |
Vitamin A (mcg) | 0 | – |
Vitamin D (mcg) | 0 | – |
Vitamin E (mg) | 0 | – |
Vitamin K (mcg) | 0 | – |
Vitamin C (mg) | 0 | – |
Thiamin (mg) | 0 | – |
Riboflavin (mg) | 0 | – |
Niacin (mg) | 0 | – |
Vitamin B6 (mg) | 0 | – |
Folic Acid (mcg) | 0 | – |
Vitamin B12 (mcg) | 0 | – |
Biotin (mcg) | 0 | – |
Pantothenic acid (mg) | 0 | – |
Potassium (mg) | 0 | – |
Chloride (mg) | 0 | – |
Calcium (mg) | 0 | – |
Phosphorus (mg) | 0 | – |
Magnesium (mg) | 0 | – |
Iron (mg) | 0 | – |
Zinc (mg) | 0 | – |
Copper (mg) | 0 | – |
Manganese (mg) | 0 | – |
Fluoride (mg) | 0 | – |
Selenium (mcg) | 0 | – |
Chromium (mcg) | 0 | – |
Molybdenum (mcg) | 0 | – |
Iodine (mcg) | 0 | – |
Disclaimer:
All product information is specified directly by the Merchant. TheFoodMarket.com assumes no liability for inaccuracies or misstatements about the products listed. If you believe any information might be inaccurate, please contact us.
Reviews (0)