More from Minoan Taste
Minoan Taste was founded in 2016. We are an importer and distributor of Cretan speciality Greek food products. We cooperate with small, local producers who improvise and create fantastic products. Our selected products are produced naturally to a high standard of quality and are preservative free. Minoan Taste stands for purity, wellbeing and luxury.Halva is a delicious dessert made from sesame tahini, mixed with sugar and nuts or flavours. A sweet treat on a healthy, balanced diet.
Contain 13 portions
About the Merchant
Minoan Taste was founded in 2016. We are an importer and distributor of Cretan speciality Greek food products. We cooperate with small, local producers who improvise and create fantastic products. Our selected products are produced naturally to a high standard of quality and are preservative free. Minoan Taste stands for purity, wellbeing and luxury.
Made by: Haitoglou Bros S.A.
StorageStore in a cool and dry place
Country of OriginGreece
Sold by Minoan Taste
Delivery
Service | Price | Estimated Arrival | Order Within |
---|---|---|---|
Standard | FREE | Wednesday 27 November to Thursday 28 November | 17 hours, 42 minutes |
Express | £5.99 | Tuesday 26 November | 17 hours, 42 minutes |
Ingredients & Nutrition
Tahini (crushed sesame seeds), defatted cocoa (5%), glucose - fructose syrup, palm oil, Saponaria officinalis extract, vanillin.
Typical value | Per serving (30) | Per 100g |
---|---|---|
Energy Content (kj) | 679.2 | 2264 |
Energy Content (kcal) | 162.9 | 543 |
Fat (g) | 9.87 | 32.9 |
- of which saturates (g) | 2.19 | 7.3 |
- of which mono-unsaturates (g) | 3.75 | 12.5 |
- of which polyunsaturates (g) | 3.6 | 12 |
Carbohydrate (g) | 13.8 | 46 |
- of which sugars (g) | 11.04 | 36.8 |
- of which polyols (g) | 0 | – |
- of which starch (g) | 0 | – |
Fibre (g) | 1.62 | 5.4 |
Protein (g) | 3.93 | 13.1 |
Salt (g) | 0.01 | 0.03 |
Vitamin A (mcg) | 0 | – |
Vitamin D (mcg) | 0 | – |
Vitamin E (mg) | 0 | – |
Vitamin K (mcg) | 0 | – |
Vitamin C (mg) | 0 | – |
Thiamin (mg) | 0 | – |
Riboflavin (mg) | 0 | – |
Niacin (mg) | 0 | – |
Vitamin B6 (mg) | 0 | – |
Folic Acid (mcg) | 0 | – |
Vitamin B12 (mcg) | 0 | – |
Biotin (mcg) | 0 | – |
Pantothenic acid (mg) | 0 | – |
Potassium (mg) | 0 | – |
Chloride (mg) | 0 | – |
Calcium (mg) | 0 | – |
Phosphorus (mg) | 0 | – |
Magnesium (mg) | 0 | – |
Iron (mg) | 0 | – |
Zinc (mg) | 0 | – |
Copper (mg) | 0 | – |
Manganese (mg) | 0 | – |
Fluoride (mg) | 0 | – |
Selenium (mcg) | 0 | – |
Chromium (mcg) | 0 | – |
Molybdenum (mcg) | 0 | – |
Iodine (mcg) | 0 | – |
Disclaimer:
All product information is specified directly by the Merchant. TheFoodMarket.com assumes no liability for inaccuracies or misstatements about the products listed. If you believe any information might be inaccurate, please contact us.
Reviews (0)